he 2023 Cricket World Cup will be hosted in India from October 5 to November 19, 2023. The tournament will feature a total of 10 teams, with all 48 matches being held across 10 venues.
Venues
The following is a list of the venues that will host the 2023 Cricket World Cup:
- Ahmedabad: Narendra Modi Stadium
- Bengaluru: M. Chinnaswamy Stadium
- Chennai: MA Chidambaram Stadium
- Delhi: Arun Jaitley Stadium
- Dharamsala: Himachal Pradesh Cricket Association Stadium
- Kolkata: Eden Gardens
- Lucknow: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
- Mumbai: Wankhede Stadium
- Pune: Maharashtra Cricket Association Stadium
Teams
The following are the 10 teams that will participate in the 2023 Cricket World Cup:
- Afghanistan
- Australia
- Bangladesh
- England
- India
- New Zealand
- Pakistan
- South Africa
- Sri Lanka
- West Indies
Match Dates and Teams
The following is a list of all 48 matches in the 2023 Cricket World Cup, along with the date’s venues, and teams involved:
Group Stage
Group A
Date | Match | Venue |
---|---|---|
October 5 | England vs New Zealand | Narendra Modi Stadium, Ahmedabad |
October 7 | England vs Afghanistan | Wankhede Stadium, Mumbai |
October 9 | England vs Sri Lanka | Arun Jaitley Stadium, Delhi |
October 11 | England vs Australia | Eden Gardens, Kolkata |
October 13 | England vs Bangladesh | MA Chidambaram Stadium, Chennai |
Group B
Date | Match | Venue |
---|---|---|
October 6 | India vs Pakistan | Wankhede Stadium, Mumbai |
October 8 | India vs South Africa | Arun Jaitley Stadium, Delhi |
October 10 | India vs West Indies | Eden Gardens, Kolkata |
October 12 | India vs Bangladesh | MA Chidambaram Stadium, Chennai |
October 14 | India vs Afghanistan | M. Chinnaswamy Stadium, Bengaluru |
Super 12
Group 1
Date | Match | Venue |
---|---|---|
October 16 | Australia vs England | SCG, Sydney |
October 17 | Sri Lanka vs New Zealand | MCG, Melbourne |
October 19 | Afghanistan vs Bangladesh | Adelaide Oval, Adelaide |
October 21 | Australia vs Sri Lanka | Perth Stadium, Perth |
October 22 | England vs Afghanistan | Gabba, Brisbane |
October 24 | New Zealand vs Bangladesh | SCG, Sydney |
October 26 | Australia vs England | MCG, Melbourne |
October 27 | Sri Lanka vs Afghanistan | Adelaide Oval, Adelaide |
October 29 | New Zealand vs Bangladesh | Perth Stadium, Perth |
October 30 | England vs Afghanistan | Gabba, Brisbane |
Group 2
Date | Match | Venue |
---|---|---|
October 15 | India vs South Africa | SCG, Sydney |
October 16 | Pakistan vs West Indies | MCG, Melbourne |
October 18 | Zimbabwe vs Netherlands | Adelaide Oval, Adelaide |
October 20 | India vs Pakistan | Perth Stadium, Perth |
October 21 | South Africa vs West Indies | Gabba, Brisbane |
October 23 | Zimbabwe vs Netherlands | SCG, Sydney |
October 25 | India vs West Indies | MCG, Melbourne |
October 26 | Pakistan vs Netherlands | Adelaide Oval, Adelaide |
October 28 | South Africa vs Zimbabwe | Perth Stadium, Perth |
October 29 | West Indies vs Netherlands | Gabba, Brisbane |
Semi-Finals
Date | Match | Venue |
---|---|---|
November 15 | Semi-Final 1 | SCG, Sydney |
November 16 | Semi-Final 2 | MCG, Melbourne |
Final
Date | Match | Venue |
---|---|---|
November 19 | Final | MCG, Melbourne |
Thanks for visiting Gymbag4u.com
We hope you also like our following fitness articles Mental Health: Everything You Need to Know – GymBag4U and The Importance of Fitness for a Healthy Lifestyle – GymBag4U and The Best Fitness Hacks for 2023 – GymBag4U